Product Categories
-High-density Cabling Solution
-Plug-and-play Pre-terminated Design
-Low Insertion Loss for 40/100/400G Networks
-Available in Customized Length/Polarity/Fiber Count
Connector Specification
| Parameter | MTP®/MPO to LC Fan-out Patch Cord | |
|---|---|---|
| Connector Type | MTP®, MPO, SC | |
| MTP®/MPO Connector Compliance | IEC 61754-7, TIA 604-5, RoHS | |
| SC Connector Compliance | IEC 61754-20, TIA 604-10-A, RoHS | |
| Fiber count | 12, 24 | |
| Polarity Type | Type A, Type B, Type C | |
| MTP®/MPO Insertion Loss | Low Loss: ≤ 0.35 dB | Standard Loss: ≤ 0.7 dB |
| MTP®/MPO Return Loss | Single-mode≥50dB; Multi-mode≥30dB | |
| SC Insertion Loss | ≤ 0.30 dB | |
| SC Return Loss | UPC ≥ 50 dB; APC ≥ 60 dB | |
| Operating Temperature | -10°C to +70°C | |
| Durability | < 0.1 dB typical change for > 500 matings | |
Cable Specification
| Cable Type | OS2, OM3, OM4 |
| Cable Diameter | 3.0mm |
| Fanout Cable Diameter | 2.0mm |
| Cable Color | Yellow, Aqua, Violet |
| CPR | Dca, s2, d0, a1 |
End-face Control Parameters
| Geometry Inspection | IEC 61755-3-31, IEC 61755-3-1/2 |
| Visual Inspection | IEC 61300-3-35 |

CO-NET is your reliable partner for high-quality fiber optic products. We have been focusing on FTTH, FTTA and Data Center solutions since 2016. We value your voice and are ready to support.
E-mail: export@conetfiber.com
Mobile: +86-13813540680
Tel: +86-519-89197819
WhatsApp: +86-13813540680
Add: Building 3-3, No. 92 East Renmin Road, Yaoguan District, Changzhou, Jiangsu, China, 213161