Product Categories
-Flexible stainless steel tube to protect optical fibers from damage
-Good performance of torsion, tensile strength, pressure, and anti-rodent
-Various connectors are available complying with international standard, such as FC/SC/ST/MU/LC, etc
Type | SM | MM | ||
Characteristics | UPC | APC | UPC | PC |
Insertion loss(dB) | ≤0.3dB | ≤0.3dB | ≤0.3dB | 0.3dB |
Return loss (dB) | ≥50dB | ≥60dB | ≥50dB | ≥35dB |
Attenuation(Maximum) | 0.4dB@1310nm 0.3dB@1550nm | 0.4dB@1310nm 0.3dB@1550nm | 3.0dB@850nm 1.2dB@1300nm | 3.0dB@850nm 1.2dB@1300nm |
Attenuation(dB) | SM:1310 nm≤0.35dB/km;1550 nm≤0.25dB/km MM:850 nm≤3.0dB/km;1300 nm≤1.0dB/km | |||
Durability(dB) | ≥500/Matings | |||
Operating Temperature(dB) | -40℃~ +85℃ | |||
Tensile Strength | Long Term 100N Short Term 200N | |||
Crush Resistance | Long Term 3,000N Short Term 5,000N | |||
Bending Radius | Dynamic 20D Static 10D | |||

CO-NET is your reliable partner for high-quality fiber optic products. We have been focusing on FTTH, FTTA and Data Center solutions since 2016. We value your voice and are ready to support.
E-mail: export@conetfiber.com
Mobile: +86-13813540680
Tel: +86-519-89197819
WhatsApp: +86-13813540680
Add: Building 3-3, No. 92 East Renmin Road, Yaoguan District, Changzhou, Jiangsu, China, 213161