Product Categories
-Low Insertion Loss
-Wide Channel Bandwidth
-High Channel Isolation
-High Stability and Reliability
-Epoxy-Free on Optical Path
| Parameter | Unit | DEMUX | MUX | ||||||
| Operating Wavelength | nm | 1260~1620 or 1460~1620 | |||||||
| Channel Center Wavelength | nm | CWDM ITU-T | |||||||
| Channel Space | nm | 20 | |||||||
| Channel Count | 1 × 2 | 1 × 4 | 1 × 8 | 1 × 16 | 1 × N | ||||
| Insertion Loss | Max | dB | 1.2 | 1.5 | 2.5 | 4.5 | N=0.28 × (N-1)+0.5 | ||
| Channel Passband | Min | nm | ±6.5 | ||||||
| Isolation | Adjacent channel | Min | dB | 30 | |||||
| Non-adjacent channel | Min | dB | 40 | ||||||
| Passband Ripple | Max | dB | 0.30 | ||||||
| Polarization Dependent Loss | Max | dB | 0.10 | ||||||
| Temperature Dependent Loss | Max | dB/°C | 0.005 | ||||||
| Directivity | Min | dB | 50 | ||||||
| Return Loss | Min | dB | 45 | ||||||
| Polarization Mode Dispersion | Max | ps | 0.10 | ||||||
| Power Handling | Max | mW | 300 | ||||||
| Pigtail Type | mm | 0.9 loose tube or Client Specify | |||||||
| connector Type | -- | Client Specify | |||||||
| Fiber Type | -- | SMF-28e or Client Specify | |||||||
| Fiber length | m | ≥1.0 or Client Specify | |||||||
| Operating Temperature | °C | -20 ~ 70 | |||||||
| Storage Temperature | °C | -40 ~ 85 | |||||||
| Package Dimension | mm | 100 × 80 × 10 or Client Specify | |||||||
Note:
1. All parameters are for device without connectors.
2. Special specifications can be customized according to customer requirements.

CO-NET is your reliable partner for high-quality fiber optic products. We have been focusing on FTTH, FTTA and Data Center solutions since 2016. We value your voice and are ready to support.
E-mail: export@conetfiber.com
Mobile: +86-13813540680
Tel: +86-519-89197819
WhatsApp: +86-13813540680
Add: Building 3-3, No. 92 East Renmin Road, Yaoguan District, Changzhou, Jiangsu, China, 213161