Product Categories
MPO/MTP | SM standard | SM low loss | MM standard | MM low loss | |
Insertion loss (dB) | Typical | 0.35 | 0.20 | 0.35 | 0.20 |
Max | 0.70 | 0.35 | 0.70 | 0.35 | |
Return loss(dB) | ≥60 for APC (8 Angle Polish) | ≥20 for PC | |||
≥50 for PC | -- | ||||
Tensile Strength | ≤0.3 (Max 66N) | ||||
Vibration | ≤0.3 (10 ~ 55Hz) | ||||
Thermal Cycle | ≤0.3 (-40 ~ 75℃, 21Cycles) | ||||

CO-NET is your reliable partner for high-quality fiber optic products. We have been focusing on FTTH, FTTA and Data Center solutions since 2016. We value your voice and are ready to support.
E-mail: export@conetfiber.com
Mobile: +86-13813540680
Tel: +86-519-89197819
WhatsApp: +86-13813540680
Add: Building 3-3, No. 92 East Renmin Road, Yaoguan District, Changzhou, Jiangsu, China, 213161