-Low insertion loss, Low PDL and High reliability
-High return loss and Good repeatability
-Wide wavelength range
-Excellent channel-to-channel uniformity
Encapsulation Size
| Item | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 
| Length * Width * Height (mm) | 482×160×44.5 | 482×160×89 | ||||
| Item | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 
| Length * Width * Height (mm) | 482×160×44.5 | 482×160×89 | ||||
| Type | Fiber | Coat diametr | Connector | Input Length | Output Length | Loose Tube Color | Number Tube | Number of total holes | Number of extra holes with dust covers | 
| 102:1×2 | A:G652D | 900um | SC/APC | In10:1M | Out10:1M | W:White | W:White | 18 | |
| 104:1×4 | B:G657A1 | SC/UPC | In12:1.2M | Out12:1.2M | C:Colorful | N: None | 20 | ||
| 108:1×8 | C:G657A2 | LC/APC | In15:1.5M | Out15:1.5M | 24 | ||||
| 116:1×16 | X:other | LC/UPC | In20:2M | Out20:2M | 34 | ||||
| 132:1×32 | 66 | ||||||||
| 164:1×64 | |||||||||
| 202:2×2 | |||||||||
| 204:2×4 | |||||||||
| 208:2×8 | |||||||||
| 216:2×16 | |||||||||
| 232:2×32 | |||||||||
| 264:2×64 |