ABS box splitter is a PLC optical splitter housed in a durable ABS plastic enclosure for protection and easy handling. It provides stable performance, low insertion loss, and uniform signal distribution, suitable for FTTH, PON, and outdoor or indoor fiber distribution applications.
Features
Low insertion loss, Low PDL and High reliability
High return loss and Good repeatability
Wide wavelength range
Excellent channel-to-channel uniformity
Applications
LAN, WAN and Metro Networks
FTTH project & FTTX Deployments
CATV System
GPON, EPON
Fiber Optic Test Equipment
Data-base Transmit Broadband Net
Packaging Size for PLC Splitter Module
Item | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Length*Width* Height (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×10 | 120×80×10 | 120×80×20 |
Item | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Length*Width* Height (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×10 | 120×80×10 | 120×80×20 |
Technical Specs for PLC Splitter with Connecto
Item | 1x×2 | 1x×4 | 1x×8 | 1x×16 | 1x×32 | 1x×64 |
Fiber Type | G.657.A | |||||
Working Wavelength | 1260nm~1650nm | |||||
Standard Insertion Loss (dB) | ≤4.2 | ≤7.6 | ≤10.7 | ≤14.0 | ≤17.2 | ≤20.8 |
P- Grade Insertion Loss (dB) | ≤4.0 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.0 | ≤20.4 |
Uniformity (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 |
Wavelength Dependent Loss (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 |
Return Loss (dB) | ≥50 | |||||
Directivity (dB) | ≥55 | |||||
Operating Temp. Grange | -40℃~ +85℃ | |||||
Note: The above parameter is for Splitter with connector. If w/o connector, insertion loss will reduce by 0.2dB. |
Item | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Fiber Type | G.657.A | |||||
Working Wavelength | 1260nm~1650nm | |||||
Standard Insertion Loss (dB) | ≤4.4 | ≤8.0 | ≤11.0 | ≤14.6 | ≤17.8 | ≤21.0 |
P- Grade Insertion Loss (dB) | ≤4.2 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 |
Uniformity (dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 |
Wavelength Dependent Loss (dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 |
Return Loss (dB) | ≥50 | |||||
Directivity (dB) | ≥55 | |||||
Operating Temp. Grange | -40℃~ +85℃ | |||||
Note: The above parameter is for Splitter with connector. If w/o connector, insertion loss will reduce by 0.2dB. |
Ordering Informatio
Port | Fiber | Input Pigtail | Input Connector | Input Pigtail Length | Output Pigtail | Output Connector | Output Pigtail Length | |
PLC | 102=1x2 104=1x4 108=1x8 116=1x16 132=1x32 164=1x64 128=1x128 204=2x4 208=2x8 216=2x16 232=2x32 264=2x64 | 1=G657A 2=G652D SP=Special | 1=250um Bare Fiber 2=900um tight buffer 3=900um loose tube 4=Φ2.0mm cable 5=Φ3.0mm cable SP=Special | NE=None SU=SC/UPC SA=SC/APC LU=LC/UPC LA=LC/APC FU=FC/UPC FA=FC/APC SP=Special | 0=0.5m 1=1m 2=1.5m 3=2m 4=3m SP=Special | 1=250um Bare Fiber 2=900um tight buffer 3=900um loose tube 4=Φ2.0mm cable 5=Φ3.0mm cable SP=Special | NE=None SU=SC/UPC SA=SC/APC LU=LC/UPC LA=LC/APC FU=FC/UPC FA=FC/APC SP=Special | 0=0.5m 1=1m 2=1.5m 3=2m 4=3m SP=Special |