Cassette splitter is a PLC optical splitter enclosed in a compact cassette-style module for easy installation in fiber distribution box. It ensures stable performance, low insertion loss, and uniform signal splitting, ideal for FTTH, PON and indoor fiber distribution applications.
Optical Performance
Item | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 | |||
Fiber Type | G657A1 | |||||||||
Working Wavelength | 1260nm~1650nm | |||||||||
Standard Insertion Loss(dB) | ≤4.2 | ≤7.6 | ≤10.7 | ≤14.0 | ≤17.2 | ≤20.8 | ≤24.0 | |||
P-Grade Insertion Loss (dB) | ≤4.0 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.0 | ≤20.4 | ≤23.7 | |||
Uniformity (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | |||
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 | |||
WDL (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | |||
Return Loss (dB) | ≥50 | |||||||||
Directivity (dB) | ≥55 | |||||||||
Operating Temp.Range | -40℃~+85℃ |
Packaging Size
Item | Type of Connector | Length * Width * Height(mm) |
1×2 | SC/LC | 130 * 100 * 25 |
1×4 | SC/LC | 130 * 100 * 25 |
1×8 | SC/LC | 130 * 100 * 25 |
1×16 | SC/LC | 130 * 100 * 50 |
1×32 | SC | 130 * 100 * 102 |
1×32 | SC | 267 * 100 * 50 |
1×32 | LC | 130 * 100 * 50 |
1×64 | LC | 130 * 180 * 102 |
1×64 | SC | 130 * 100 * 205 |