-Low insertion loss, Low PDL and High reliability
-High return loss and Good repeatability
-Wide wavelength range
-Excellent channel-to-channel uniformity
| Coupling Ratio (%) | Insertion Loss (dB) | |
| Premium | A Grade | |
| 50/50 | 3.4 | 3.6 | 
| 45/55 | 4.2/3.2 | 4.4/3.4 | 
| 40/60 | 4.7/2.7 | 4.9/2.9 | 
| 35/65 | 5.4/2.4 | 5.7/2.6 | 
| 30/70 | 6.0/1.9 | 6.3/2.1 | 
| 25/75 | 7.0/1.7 | 7.3/1.9 | 
| 20/80 | 7.9/1.3 | 8.4/1.4 | 
| 15/85 | 9.5/1.0 | 10.0/1.2 | 
| 10/90 | 9.2~ 11.2/0.75 | 8.8~11.4/0.8 | 
| 5/95 | 12.05~ 14.15/0.4 | 11.6~ 14.6/0.5 | 
| 2/98 | 15.75~ 18.45/0.3 | 15.15~ 19.0/0.4 | 
| 1/99 | 18.6~21.6/0.25 | 17.95~22.25/0.35 | 
| Operating Wavelength (nm) | 1310±40, 1490±40, 1550±40 | |
| PDL (dB) | 0.15 | |
| Return Loss (dB) | ≥45 | |
| Directivity (dB) | ≥55 | |
| Uniformity (dB) | <1.0 | |
| Operating Temperature (℃) | -40 ~ +85 | |
| Fiber Type | Corning Single mode SMF-28 | |
Note:
1. The above specification is without connector
2. Add an additional 0.2dB loss including connectors
| Coupling Ratio | Encapsulation size | Connector | Cable diamater | Length | |
| FBT | 01: 1/99 | A: 3.0x54 | NA:None | C: Coated fiber(250um bare) | 03: 0.3M | 
| 02: 2/98 | B: 90x20x10 | SU: SC/UPC | 9: 0.9mm cable | 05: 0.5M | |
| 3: 3/97 | SA: SC/APC | 2: 2.0mm cable | 10: 1M | ||
| 4: 4/96 | LU: LC/UPC | 3: 3.0mm cable | 15: 1.5M | ||
| 5: 5/95 | LA: LC/APC | ||||
| 10: 10/90 | FU: FC/UPC | ||||
| 20: 20/80 | FA: FC/APC | ||||
| 30: 30/70 | |||||
| 40: 40/60 | |||||
| 50: 50/50 | 
| Qty'/ Plastic box | PCS/ Carton | Gross weight (Kgs)/ Carton | Carton size (CM) | |
| Without connector | 2 | 400 | 9.1 | 45*41*48 | 
| With connector | 1 | 200 | 7.8 | 45*41*48 |