FBT (Fused Biconical Taper) multi-mode (MM) splitter is a passive optical device designed for splitting or combining signals in multi-mode fiber networks. It provides reliable performance, low insertion loss, and efficient signal distribution, making it suitable for short-distance applications such as LANs, data centers, and campus networks.
Product Name
Multimode coupler
Features
Low Insertion loss
Wide Operating Wavelength
Compact Size
Excellent Environmental & Mechanical
Stability
Applications
FTTX Systems
LAN, WAN and Metro Networks
Analog/ Digital Passive Optical Networks
CATV Networks
Subscriber Loop
Fiberoptic Instruments
Fiber Sensors
Other applications in fiber optic systems
Specifications
Type | Multimode Standard Fiber Couplers | |
Coupling Ratio (%) | 50/50 | |
Grade | P | S |
Excess Loss (Typical) (dB) | 0.5(0.8)* | 0.7(1.0)* |
Max.Insertion Loss (dB) | 3.5 (4.0)* | 3.7 (4.2)* |
Uniformity (Max.) (dB) | 0.6 | 0.8 |
Directivity (Min.) (dB) | 35 | |
Operating Wavelength (nm) | 600-1600 | |
Central Wavelength (nm) | 850 or 1310 or 1550 | |
Operating Temperature (°C) | -40 - +85 | |
Fiber Type | Corning multimode 50/125, 62.5/125, 100/140 fiber | |
Fiber Pigtail Length (m) | 1m or custom length | |
Port Configuration | 1x2 or 2x2 | |
Dimensions (mm) | Package M, A, B, C |
Type | Multimode 1X3, 1X4 True Fusion Couplers | |
Port Configuration | 1x3 | 1x4 |
Grade | P | P |
Max. Insertion Loss (dB) | 6.0 (6.5)* | 7.2 (7.6)* |
Uniformity (Max.) (dB) | 1.2 | 1.2 |
Directivity (Min.) (dB) | 35 | |
Operating Wavelength (nm) | 600-1600 | |
Central Wavelength (nm) | 850 or 1310 | |
Operating Temperature (°C) | -40 - +85 | |
Fiber Type | Corning multimode 50/125, 62.5/125, 100/140 fiber | |
Fiber Pigtail Length (m) | 1m or custom length | |
Dimensions (mm) | Package A, B, C |
Type | Multimode Tree/ Star Couplers | ||
Configuration Type | n x 4 (n= 1, 2, 4) | n x 8 (n = 1, 2, 8) | n x 16 (n = 1, 2, 16) |
Max. Insertion Loss (dB) | 7.0/7.6* | 10.5/11.0* | 14.0/15.0* |
Uniformity (Max.) (dB) | 1.5 | 2.0 | 2.5 |
Directivity (Min.) (dB) | 40dB | ||
Operating Wavelength (nm) | 600-1600 | ||
Central Wavelength (nm) | 850 or 1310 | ||
Operating Temperature (°C) | -40 - +85 | ||
Fiber Type | Corning multimode 50/125, 62.5/125 fiber, 100/140 fiber | ||
Fiber Pigtail Length (m) | 1m or custom length | ||
Dimensions (mm) | Package A, B, S, D | Package D | Package E |
Note:
1. All parameters are for device without connectors.
2. Special specifications can be customized according to customer requirements
3. For 50/125 um, 62.5/125 um fiber operating is at 850nm.
4. Measured under the stable mode condition with LED light source.