-High-density Cabling Solution
-Plug-and-play Pre-terminated Design
-Low Insertion Loss for 40/100/400G Networks
-Available in Customized Length/Polarity/Fiber Count
Connector Specification
| Parameter | MTP®/MPO to LC Fan-out Patch Cord | |
|---|---|---|
| Connector Type | MTP®, MPO, LC | |
| MTP®/MPO Connector Compliance | IEC 61754-7, TIA 604-5, RoHS | |
| LC Connector Compliance | IEC 61754-20, TIA 604-10-A, RoHS | |
| Fiber count | 8, 12, 24 | |
| Polarity Type | Type A, Type B, Type C | |
| MTP®/MPO Insertion Loss | Low Loss: ≤ 0.35 dB | Standard Loss: ≤ 0.7 dB |
| MTP®/MPO Return Loss | Single-mode≥50dB; Multi-mode≥30dB | |
| LC Insertion Loss | ≤ 0.30 dB | |
| LC Return Loss | UPC ≥ 50 dB; APC ≥ 60 dB | |
| Operating Temperature | -10°C to +70°C | |
| Durability | < 0.1 dB typical change for > 500 matings | |
Cable Specification
| Cable Type | OS2, OM3, OM4 |
| Cable Diameter | 3.0mm |
| Fan-out Diameter | 2.0mm |
| Cable Color | Yellow, Aqua, Violet |
| CPR | Dca, s2, d0, a1 |
End-face Control Parameters
| Geometry Inspection | IEC 61755-3-31, IEC 61755-3-1/2 |
| Visual Inspection | IEC 61300-3-35 |
| Side A | Side B | ||||||||
| Brand | Fiber Count | Gender | Insertion Loss | Polarity Type | Connector | Cable Type | Cable Diameter | Color | Length |
| MTP® | 8 | Male | Standard Loss | Type A | LC/UPC | G657A2 | 3.0mm | Yellow | |
| SENKO® MPO | 12 | Female | Low Loss | Type B | LC/APC | OM3-150 | 4.8mm | Aqua | |
| MPO | 16 | Type C | OM3-300 | Violet | |||||
| 24 | OM4 | ||||||||
100% tested before shipment, and individual test reports are provided.

