-High-density Cabling Solution
-Plug-and-play Pre-terminated Design
-Low Insertion Loss for 40/100/400G Networks
-Available in Customized Length/Polarity/Fiber Count
MPO/MTP® Connector Specification
Item | Parameter | Reference | |||
Single mode | Multimode | ||||
Standard | Elite | Standard | Elite | ||
Insertion loss | Typical≤0.30dB Max≤0.75dB | Typical≤0.15dB Max≤0.35dB | Typical≤0.50dB Max≤0.25dB | Typical≤0.10dB Max≤0.35dB | IEC 61300-3-34 |
Return loss | ≥50dB (PC) ≥60dB (APC) | ≥55dB (PC) ≥65dB (APC) | ≥30dB (PC) | ≥30dB (PC) | IEC 61300-3-6 |
LC/SC/FC/ST Connector Specification
Item | Parameter | Reference | |
Single mode | Multimode | ||
Insertion loss | Typical value≤0.15dB; Maximum≤0.30 | Typical value≤0.15dB; Maximum≤0.30 | IEC 61300-3-34 |
Return loss | ≥60dB (APC); ≥50dB (UPC) | ≥30dB (UPC) | IEC 61300-3-6 |
MPO/MTP® End-Face Geometry
Ferrule parameter | IEC-61300--3-30 | |||
Minimum | Maximum | |||
ROC | ROC-X: | 2000mm | ∞ | |
ROC-Y: | 50mm | ∞ | ||
Angle | Angle-X: | -0.2° | 0.2° | |
Angle-Y: | PC | -0.2° | 0.2° | |
APC | 7.85° | 8.15° | ||
Fiber Hight: | 1000nm | 3500nm | ||
Max. DH.All: | -300nm | 300nm | ||
DH.Adj: | -300nm | 300nm | ||
DH.Ave Fiber: | -300nm | 300nm | ||
Core Dip: | MM | -200nm | 300nm | |
SM | N/A | N/A | ||
Ferrule height | 7.9 mm | 8.05mm |
LC/SC/FC/ST End-Face Geometry
Item | UPC (Ref: IEC 61755-3-1) | APC (Ref: IEC 61755-3-2) |
Radius of curvature (mm) | 10 to 25 | 5 to 12 |
Fiber height (nm) | -100 to 100 | -100 to 100 |
Apex offset (μm) | 0 to 50 | 0 to 50 |
APC angle (°) | / | 8°±0.2° |
Key error (°) | / | 0.2° max |
Mechanical Characteristics
Test | Conditions | Reference |
Endurance | 500 matings | IEC 61300-2-2 |
Vibration | Frequency: 10 to 55Hz, Amplitude: 0.75 mm | IEC 61300-2-1 |
Cable retention | 400N (main cable); 50N (connector part) | IEC 61300-2-4 |
Strength of coupling mechanism | 80N for 2 to 3mm cable | IEC 61300-2-6 |
Cable torsion | 15 N for 2 to 3mm cable | IEC 61300-2-5 |
Fall | 10 drops, 1m drop height | IEC 61300-2-12 |
Static lateral load | 1N for 1h (main cable); 0.2N for 5min (ranch part) | IEC 61300-2-42 |
Cold | -25°C, 96h duration | IEC 61300-2-17 |
Dry heat | +70°C, 96h duration | IEC 61300-2-18 |
Change of temperature | -25°C to +70°C, 12 cycles | IEC 61300-2-22 |
Humidity | +40°C at 93%, 96h duration | IEC 61300-2-19 |
Side A | Side B | ||||||||
Brand | Fiber Count | Gender | Insertion Loss | Polarity Type | Connector | Cable Type | Cable Diameter | Color | Length |
MTP® | 8 | Male | Standard Loss | Type A | LC/UPC | G657A2 | 0.9mm | Yellow | |
SENKO® MPO | 12 | Female | Low Loss | Type B | LC/APC | OM3-150 | Aqua | ||
MPO | 16 | Type C | OM3-300 | Violet | |||||
24 | OM4 |