-High-density Cabling Solution
-Plug-and-play Pre-terminated Design
-Low Insertion Loss for 40/100/400G Networks
-Available in Customized Length/Polarity/Fiber Count
General Description
MPO/MTP® trunk cable is high-density pre-terminated optical cabling that simplify installation and improve performance designed to be a cost-effective alternative to time-consuming field termination. They are used to connect MPO/MTP® patch panels, fiber cassettes, and electronics, typically within a cabinet and row.
Connector Specification
Parameter | MPO/MTP® Trunk Patch Cord | |
---|---|---|
Connector Type | MTP®, MPO, China Housing MPO | |
Connector Compliance | IEC 61754-7,TIA 604-5,ROHS | |
Fiber count | 8,12,16,24//32,48,64,72,96,144,288 | |
Polarity Type | Type A, Type B, Type C | |
Insertion Loss | Low Loss:≤ 0.35 dB | Standard Loss:≤ 0.7 dB |
Return Loss | ≥50dB | |
Operating Temperature | -10'C to +70°C | |
Durability | <0.1 dB typical change for > 500 matings |
Cable Specification
Cable Type | OS2, OM3, OM4, OM5 |
---|---|
Cable Diameter | 3.0mm,4.8mm |
Cable Color | Yellow, Aqua, Violet, Lime Green |
CPR | Dca, s2, d0, a1 |
End-face Control Parameters
Geometry inspection | IEC 61755-3-31 |
---|---|
Visual inspection | IEC 61300-3-35 |