Features
Low insertion loss and High return loss
Low PDL and High reliability
Good repeatability
Wide wavelength range
Excellent channel-to-channel uniformity
Telcordia GR-1221 Compliant
Application
LAN, WAN and Metro Networks
FTTH project & FTTX Deployments
CATV System
GPON, EPON
Fiber Optic Test Equipment
Data-base Transmit Broadband Net
Specification
Item | Specification(1×N) | |||||
Port Configuration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength(nm) | 1260~1650 | |||||
Fiber type | G652D or G657A | |||||
Insertion Loss (dB) | ≤4.0 | ≤7.2 | ≤10.5 | ≤13.8 | ≤17.0 | ≤20.4 |
Uniformity (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 |
PDL (dB) | ≤0.2 | ≤0.3 | ≤0.4 | |||
Directivity (dB) | ≥55 | |||||
Return Loss (dB) | ≥50 | |||||
Operating Temperature(℃) | -40~85 | |||||
Storage Temperature(℃) | -40~85 |
Item | Specification(2×N) | |||||
Port Configuration | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operating Wavelength(nm) | 1260~1650 | |||||
Fiber type | G657A | |||||
Insertion Loss (dB) | ≤4.2 | ≤8.0 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 |
Uniformity (dB) | ≤0.8 | ≤1.2 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 |
PDL (dB) | ≤0.2 | ≤0.3 | ≤0.4 | |||
Directivity (dB) | ≥55 | |||||
Return Loss (dB) | ≥50 | |||||
Operating Temperature(℃) | -40~85 | |||||
Storage Temperature(℃) | -40~85 |
Note:
1. The above specification is without connector
2. Add an additional 0.2dB loss including connectors